
| product | remark | august 08 | august 09 | ups and ns | unit |
| international crude oil | brent | 86.17—86.17 | 87.55—87.55 | 1.38 | usd/barrel |
| propylene | shandong market | 6650—6700 | 6580—6650 | -60 | yuan / ton |
| liquid chlorine | shandong area | 100—250 | 200—350 | 100 | yuan / ton |
| propylene oxide | shandong market (cash) | 9150—9300 | 9250—9400 | 100 | yuan / ton |
| ethylene oxide | east china market | 6100—6100 | 6100—6100 | 0 | yuan / ton |
| propylene glycol | shandong market | 8300—8500 | 8600—8800 | 300 | yuan / ton |
| glycerin | east china market | 4200—4300 | 4200—4300 | 0 | yuan / ton |
| styrene | shandong market | 8330—8400 | 8400—8420 | 45 | yuan / ton |
| acrylonitrile | shandong market | 8350—8400 | 8300—8400 | -25 | yuan / ton |
| diethylene glycol | jiangsu | 5300—5340 | 5320—5330 | 5 | yuan / ton |
| white sugar | shandong area | 7350—7400 | 7350—7400 | 0 | yuan / ton |
| soft foam polyether | shandong market | 10000—10100 | 10000—10150 | 25 | yuan / ton |
| rigid foam polyether | shandong market | 10100—10200 | 10300—10500 | 250 | yuan / ton |
| high resilience polyether | shandong market | 10100—10550 | 10100—10600 | 25 | yuan / ton |
| elastomer | shandong market | 10300—10750 | 10300—10800 | 25 | yuan / ton |
| pop2045 | shandong market | 10300—10550 | 10300—10600 | 25 | yuan / ton |
| toluene | east china market (jiangsu) | 7790—7840 | 7810—7850 | 15 | yuan / ton |
| nitric acid | shandong area | 1520—1650 | 1520—1650 | 0 | yuan / ton |
| tdi | t80 produced in shanghai in east china market | 19000—19100 | 18900—19000 | -100 | yuan / ton |
| aniline | east china market acceptance self-collection | 11070—11300 | 11270—11300 | 100 | yuan / ton |
| methanol | shandong market | 2370—2450 | 2370—2450 | 0 | yuan / ton |
| caustic soda | shandong area | 665—765 | 665—765 | 0 | yuan / ton |
| polymerized mdi | m20s east china, self-collection including tax, delivery around | 17000—17200 | 16900—17000 | -150 | yuan / ton |
| combined polyether | domestic | 9000—9500 | 9000—9500 | 0 | yuan / ton |
This article is from the internet and does not represent Morpholine position. Please indicate the source when reprinting.https://www.morpholine.top/archives/32740

