
| product | remark | august 11 | august 14 | ups and ns | unit |
| international crude oil | brent | 86.81—86.81 | 86.21—86.21 | -0.60 | usd/barrel |
| propylene | shandong market | 6700—6750 | 6700—6750 | 0 | yuan / ton |
| liquid chlorine | shandong area | 300—450 | 300—450 | 0 | yuan / ton |
| propylene oxide | shandong market (cash) | 9300—9450 | 9200—9300 | -125 | yuan / ton |
| ethylene oxide | east china market | 6100—6100 | 6200—6200 | 100 | yuan / ton |
| propylene glycol | shandong market | 9000—9000 | 9000—9000 | 0 | yuan / ton |
| glycerin | east china market | 4200—4300 | 4200—4300 | 0 | yuan / ton |
| styrene | shandong market | 8550—8550 | 8450—8450 | -100 | yuan / ton |
| acrylonitrile | shandong market | 8200—8400 | 8200—8400 | 0 | yuan / ton |
| diethylene glycol | jiangsu | 5300—5320 | 5240—5300 | -40 | yuan / ton |
| white sugar | shandong area | 7450—7500 | 7450—7500 | 0 | yuan / ton |
| soft foam polyether | shandong market | 10100—10250 | 10000—10250 | -50 | yuan / ton |
| rigid foam polyether | shandong market | 10350—10600 | 10300—10600 | -25 | yuan / ton |
| high resilience polyether | shandong market | 10300—10750 | 10200—10750 | -50 | yuan / ton |
| elastomer | shandong market | 10400—10950 | 10300—10950 | -50 | yuan / ton |
| pop2045 | shandong market | 10400—10600 | 10400—10600 | 0 | yuan / ton |
| toluene | east china market (jiangsu) | 7920—7950 | 7900—7950 | -10 | yuan / ton |
| nitric acid | shandong area | 1520—1650 | 1580—1680 | 45 | yuan / ton |
| tdi | t80 produced in shanghai in east china market | 18500—18800 | 18800—19000 | 250 | yuan / ton |
| aniline | east china market acceptance self-collection | 11270—11500 | 11270—11500 | 0 | yuan / ton |
| methanol | shandong market | 2420—2530 | 2400—2530 | -10 | yuan / ton |
| caustic soda | shandong area | 665—765 | 665—775 | 5 | yuan / ton |
| polymerized mdi | m20s east china, self-collection including tax, delivery around | 17000—17200 | 17200—17300 | 150 | yuan / ton |
| combined polyether | domestic | 9000—9500 | 9000—9500 | 0 | yuan / ton |
This article is from the internet and does not represent Morpholine position. Please indicate the source when reprinting.https://www.morpholine.top/archives/32738

