| post date: | nov 25,2021 |
| expiry date: | may 24,2022 |
| detailed description: | cas no. :50893-53-3 |
| cas registry number: | 50893-53-3 |
| synonyms: | ;1-chloroethyl chloridocarbonate;carbonochloridic acid, 1-chloroethyl ester;chloroformic acid 1-chloroethyl ester;ace-cl;1-chloroethylchloroformate;1-chloroethyl chloroformate (jcc);1-chloroethyl carbonochloridate;(1r)-1-chloroethyl chlorocarbonate;(1s)-1-chloroethyl chlorocarbonate;1-chloro ethyl chloroformate; |
| molecular formula: | c3h4cl2o2 |
| molecular weight: | 142.9687 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r10:; r22:; r23:; r34:; |
| safety description: | s26:; s36/37/39:; s45:; |

