| post date: | nov 25,2021 |
| expiry date: | may 24,2022 |
| detailed description: | cas no. :7446-19-7 |
| cas registry number: | 7446-19-7 |
| synonyms: | ;zinc sulfate monohydrat;zinc sulfate mono;zinc sulphate monohydrate;sulfuric acid zinc salt monohydrate;zinc sulfate-1-hydrate;zinc sulfate monohydrate;zinc sulphate h2o;sulfuricacid,zincsalt(1:1),monohydrate;zincfertilizer monohydrate;zinc sulphate mono;zinc sulfate hydrate (1:1:1); |
| molecular formula: | znso4·h2o |
| molecular weight: | 179.4869 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r22:; r41:; r50/53:; |
| safety description: | s22:; s26:; s39:; s46:; s60:; s61:; |

