| post date: | nov 15,2021 |
| expiry date: | may 14,2022 |
| detailed description: | cas no. :99129-21-2 |
| cas registry number: | 99129-21-2 |
| synonyms: | ;clethodime;(e)-2-[1-[[(3-chloro-2-propenyl)oxy]imino]propyl]-5-{2-(ethylthio)propyl}-3-hydroxy-2-cyclohexene-1-one;e,e-(+/-)-2[1-[[(3-chloro-2-propenyl)oxy]imino][propyl]-5-[2-(ethylthio)-propyl]]-3-hydroxy-2-cyclohexen-1-one;select(r);prism(r);2-(1-(((3-chloro-2-propenyl)oxy)imino)propyl)-5-(2-(ethylthio)propyl)-3-hydroxy-2-cyclohexen-1-one;2-cyclohexen-1-one,2-(1-(((3-chloro-2-propenyl)oxy)imino)propyl)-5-(2-(ethylth;clethodim e.c.;(rs)-2-[(e)-1-[(e)-3-chloroallyloxyimino]propyl]-5-[2-(ethylthio)propyl]-3-hydroxycyclohex-2-en-1-one;2-(1-{[(3-chloroprop-2-en-1-yl)oxy]amino}propylidene)-5-[2-(ethylsulfanyl)propyl]cyclohexane-1,3-dione;(rs)-2-9[(e)-1-[(e)-3-chloroallyloxyimino] propyl]-5-[2-(ethylthio) propyli]-3-hydroxycyclohex-2-en-1-l-one;clethodim tc; |
| molecular formula: | c17h26clno3s |
| molecular weight: | 359.9112 |
| molecular structure: |
|
| safety description: | s22:; s24/25:; |
This article is from the internet and does not represent Morpholine position. Please indicate the source when reprinting.https://www.morpholine.top/archives/7133

