
| product | remark | august 15th | august 16 | ups and ns | unit |
| international crude oil | brent | 84.89—84.89 | 83.45—83.45 | -1.44 | usd/barrel |
| propylene | shandong market | 6700—6750 | 6770—6800 | 60 | yuan / ton |
| liquid chlorine | shandong area | 300—450 | 300—450 | 0 | yuan / ton |
| propylene oxide | shandong market (cash) | 9150—9300 | 9150—9300 | 0 | yuan / ton |
| ethylene oxide | east china market | 6200—6200 | 6200—6200 | 0 | yuan / ton |
| propylene glycol | shandong market | 9100—9200 | 9100—9200 | 0 | yuan / ton |
| glycerin | east china market | 4200—4300 | 4200—4300 | 0 | yuan / ton |
| styrene | shandong market | 8350—8380 | 8350—8400 | 10 | yuan / ton |
| acrylonitrile | shandong market | 8100—8200 | 8100—8200 | 0 | yuan / ton |
| diethylene glycol | jiangsu | 5250—5300 | 5290—5340 | 40 | yuan / ton |
| white sugar | shandong area | 7450—7500 | 7450—7500 | 0 | yuan / ton |
| soft foam polyether | shandong market | 10000—10250 | 10000—10250 | 0 | yuan / ton |
| rigid foam polyether | shandong market | 10300—10600 | 10300—10600 | 0 | yuan / ton |
| high resilience polyether | shandong market | 10200—10750 | 10200—10750 | 0 | yuan / ton |
| elastomer | shandong market | 10300—10950 | 10300—10950 | 0 | yuan / ton |
| pop2045 | shandong market | 10400—10600 | 10400—10600 | 0 | yuan / ton |
| toluene | east china market (jiangsu) | 8000—8050 | 8050—8100 | 50 | yuan / ton |
| nitric acid | shandong area | 1580—1680 | 1580—1700 | 10 | yuan / ton |
| tdi | t80 produced in shanghai in east china market | 18800—19000 | 18800—19000 | 0 | yuan / ton |
| aniline | east china market acceptance self-collection | 11270—11500 | 11270—11500 | 0 | yuan / ton |
| firstalcohol | shandong market | 2370—2530 | 2330—2530 | -20 | yuan / ton |
| caustic soda | shandong area | 665—790 | 665—790 | 0 | yuan / ton |
| polymerized mdi | m20s east china, self-collection including tax, delivery around | 17200—17300 | 17300—17400 | 100 | yuan / ton |
| combined polyether | domestic | 9000—9500 | 9000—9500 | 0 | yuan / ton |
This article is from the internet and does not represent Morpholine position. Please indicate the source when reprinting.https://www.morpholine.top/archives/32730

