
| product | remark | august 21 | august 22 | ups and ns | unit |
| international crude oil | brent | 84.46—84.46 | 84.03—84.03 | -0.43 | usd/barrel |
| propylene | shandong market | 6850—6850 | 6750—6800 | -75 | yuan / ton |
| liquid chlorine | shandong area | 200—300 | 250—400 | 75 | yuan / ton |
| propylene oxide | shandong market (cash) | 9150—9280 | 9150—9280 | 0 | yuan / ton |
| ethylene oxide | east china market | 6300—6300 | 6300—6300 | 0 | yuan / ton |
| propylene glycol | shandong market | 9000—9200 | 8900—9200 | -50 | yuan / ton |
| glycerin | east china market | 4200—4300 | 4200—4300 | 0 | yuan / ton |
| styrene | shandong market | 8500—8550 | 8560—8580 | 45 | yuan / ton |
| acrylonitrile | shandong market | 8150—8300 | 8150—8300 | 0 | yuan / ton |
| diethylene glycol | jiangsu | 5340—5380 | 5300—5350 | -35 | yuan / ton |
| white sugar | shandong area | 7540—7600 | 7550—7600 | 5 | yuan / ton |
| soft foam polyether | shandong market | 9900—10250 | 9900—10250 | 0 | yuan / ton |
| rigid foam polyether | shandong market | 10300—10600 | 10300—10600 | 0 | yuan / ton |
| high resilience polyether | shandong market | 10200—10750 | 10200—10750 | 0 | yuan / ton |
| elastomer | shandong market | 10300—10950 | 10300—10950 | 0 | yuan / ton |
| pop2045 | shandong market | 10300—10600 | 10300—10600 | 0 | yuan / ton |
| toluene | east china market (jiangsu) | 8070—8110 | 7980—8040 | -80 | yuan / ton |
| nitric acid | shandong area | 1650—1700 | 1650—1700 | 0 | yuan / ton |
| tdi | t80 produced in shanghai in east china market | 19000—19100 | 18800—19000 | -150 | yuan / ton |
| aniline | east china market acceptance self-collection | 11270—11500 | 11370—11500 | 50 | yuan / ton |
| methanol | shandong market | 2350—2450 | 2350—2480 | 15 | yuan / ton |
| caustic soda | shandong area | 695—790 | 695—800 | 5 | yuan / ton |
| polymerized mdi | m20s east china, self-collection including tax, delivery around | 17500—17600 | 17500—17600 | 0 | yuan / ton |
| combined polyether | domestic | 9000—9500 | 9000—9500 | 0 | yuan / ton |
This article is from the internet and does not represent Morpholine position. Please indicate the source when reprinting.https://www.morpholine.top/archives/32717

