
on august 17, the overall start-up of domestic styrene-butadiene rubber plants was stable, and the overall start-up was slightly higher than that of the previous period. lanhua and yibang's styrene-butadiene rubber plants restarted on the 10th and 12th, respectively.
| enterprise | equipment capacity 10,000 tons/year | starting status |
| qilu petrochemical | 23 | run normally |
| jilin petrochemical | 14 | two-line operation |
| yangzi petrochemical | 10 | run normally |
| shenhua chemical | 18 | two-line operation, planned to stop for maintenance in late august |
| lanzhou petrochemical | 15 | restart |
| fushun petrochemical | 20 | three-line operation |
| li changrong (huizhou) | 5 | run normally |
| zhejiang weitai | 10 | run normally |
| hangzhou yibang | 10 | restart |

