
on april 20, 2023, the lead inventory of the london metal exchange (lme) was 32,250 tons, an increase of 900 tons (unit: tons)
| location | the previous day's inventory | storage | exit | today's inventory | changes | registration warehouse receipt | cancel warehouse receipt |
| lead | 31350 | 900 | 0 | 32250 | +900 | 28375 | 3875 |
| kaohsiung | 22950 | 900 | 0 | 23850 | +900 | 22400 | 1450 |
| busan | 43825 | 0 | 0 | 4325 | 0 | 3250 | 1075 |
| singapore | 1800 | 0 | 0 | 1800 | 0 | 1800 | 0 |
| antwerp | 1175 | 0 | 0 | 1175 | 0 | 0 | 1175 |
| kwangyang | 925 | 0 | 0 | 925 | 0 | 925 | 0 |
| trieste | 150 | 0 | 0 | 150 | 0 | 0 | 150 |
| port klang | 25 | 0 | 0 | 25 | 0 | 0 | 25 |

