
on april 21, 2023, the lead inventory of the london metal exchange (lme) was 32,200 tons, a decrease of 50 tons (unit: tons)
| location | prior day inventory | repository | exit | today's inventory | changes | registration warehouse | cancel warehouse receipt |
| lead | 32250 | 0 | 50 | 32200 | -50 | 28375 | 3825 |
| kaohsiung | 23850 | 0 | 0 | 23850 | 0 | 22400 | 1450 |
| busan | 43825 | 0 | 0 | 43825 | 0 | 3250 | 1075 |
| singapore | 1800 | 0 | 0 | 1800 | 0 | 1800 | 0 |
| antwerp | 1175 | 0 | 50 | 1125 | -50 | 0 | 1125 |
| kwangyang | 925 | 0 | 0 | 925 | 0 | 925 | 0 |
| trieste | 150 | 0 | 0 | 150 | 0 | 0 | 150 |
| port klang | 25 | 0 | 0 | 25 | 0 | 0 | 25 |

