
on may 31, 2023, the lead inventory of the london metal exchange (lme) was 36,175 tons, an increase of 350 tons (unit: tons)
| location | the previous day's inventory | storage | exit | today's inventory | changes | registration warehouse receipt | cancel warehouse receipt |
| lead | 35825 | 350 | 0 | 36175 | +350 | 33300 | 2875 |
| kaohsiung | 24550 | 0 | 0 | 24550 | 0 | 24100 | 450 |
| singapore | 4775 | 350 | 0 | 5125 | +350 | 5025 | 100 |
| busan | 4325 | 0 | 0 | 4325 | 0 | 3250 | 1075 |
| antwerp | 1075 | 0 | 0 | 1075 | 0 | 0 | 1075 |
| kwangyang | 925 | 0 | 0 | 925 | 0 | 925 | 0 |
| trieste | 150 | 0 | 0 | 150 | 0 | 0 | 150 |
| klang | 25 | 0 | 0 | 25 | 0 | 0 | 25 |

