
on june 28, 2023, the lead inventory of the london metal exchange (lme) was 40,150 tons, an increase of 250 tons (unit: tons)
| location | prior day inventory | repository | exit | today's inventory | changes | registration warehouse |
| lead | 39900 | 250 | 0 | 40150 | +250 | 37550 |
| kaohsiung | 24950 | 0 | 0 | 24950 | 0 | 24650 |
| singapore | 8475 | 250 | 0 | 8375 | +250 | 8725 |
| busan | 4325 | 0 | 0 | 4325 | 0 | 3250 |
| antwerp | 1050 | 0 | 0 | 1075 | 0 | 0 |
| kwangyang | 925 | 0 | 0 | 925 | 0 | 925 |
| trieste | 150 | 0 | 0 | 150 | 0 | 0 |
| port klang | 25 | 0 | 0 | 25 | 0 | 0 |

