
on july 12, the domestic butadiene rubber plant started to fluctuate slightly. qixiang tengda's butadiene rubber plant stopped for maintenance on the 7th and plans to restart on the 15th; yangzi petrochemical's butadiene rubber plant postponed restart; shandong wanda's butadiene rubber plant plans restart around july 15th. the supply pressure of butadiene rubber is expected to increase slightly in the later stage.
| butadiene rubber company | equipment capacity (10,000 tons/year) | start |
| yantai haopu | 6 | run normally |
| shandong wanda | 5 | parking for maintenance |
| qixiang tengda | 9 | shut n for maintenance from july 7 |
| qilu petrochemical | 7 | run normally |
| sichuan petrochemical | 15 | three-line operation |
| maoming petrochemical | 10 | two-line operation |
| yanshan petrochemical | 12+3 | high-load operation of high-cis-butadiene plant |
| yangzi petrochemical | 10 | parking |
| shengyu chemical industry | 8 | two-line operation |
| taiwan oaks department | 7.2 | run normally |
| dushanzi petrochemical | 3 | run at full capacity |
| xinjiang lande | 5 | run normally |
| daqing petrochemical | 16 | parking for maintenance |
| liaoning shengyou | 3 | parking |
| jinzhou petrochemical | 3 | run normally |
| zhejiang transfar | 10+5 | run normally |
| zhenhua petrochemical | 10 | run normally |
| shandong yihua | 10 | run normally |
| zhejiang petrochemical | 10 | production of nickel-based butadiene rubber |

