
on august 10, the domestic cis-butadiene rubber plant started to work stably, and some plants were scheduled to be shut n for maintenance in the later period. in the later period, the supply pressure of butadiene rubber is expected to drop slightly.
| butadiene rubber company | equipment capacity (10,000 tons/year) | start |
| yantai haopu | 6 | two-line operation |
| shandong wanda | 5 | high load operation |
| qixiang tengda | 9 | high load operation |
| qilu petrochemical | 7 | normal operation, planned to stop for maintenance in mid-august |
| sichuan petrochemical | 15 | three-line operation |
| maoming petrochemical | 10 | high load operation |
| yanshan petrochemical | 12+3 | high-load operation of high-cis-butadiene plant |
| yangzi petrochemical | 10 | shut n, plan to restart in september |
| heze kexin | 8 | parking from august 9th |
| taiwan oaks department | 7.2 | normal operation, plan to stop for maintenance in the near future |
| dushanzi petrochemical | 3 | run at full capacity |
| xinjiang lande | 5 | run normally |
| daqing petrochemical | 16 | reboot to normal operation |
| liaoning shengyou | 3 | parking |
| jinzhou petrochemical | 3 | run normally |
| zhejiang transfar | 10+5 | run normally |
| zhenhua petrochemical | 10 | run normally |
| shandong yihua | 10 | run normally |
| zhejiang petrochemical | 10 | restart from august 4th to gradually increase the load |

