
it was assessed by sunsirs that in the tracked 100 spot commodities,32 commodities increased in prices, 26 fell and 42 remained unchanged on 06/01/2022.the largest rises were phenol (3.58%),thermal coal (3.41%),lpg (3.29%),while the largest falls were soda ash (-6.25%),phosphorus yellow (-3.83%),nickel (-1.81%).
| commodity | sectors | 01-05 | 01-06 | change |
| phenol | chemical | 10,620.00 | 11,000.00 | 3.58% |
| thermal coal | energy | 807.50 | 835.00 | 3.41% |
| lpg | energy | 5,296.00 | 5,470.00 | 3.29% |
| mtbe | energy | 5,880.00 | 6,070.00 | 3.23% |
| 2-eh | chemical | 10,533.33 | 10,766.67 | 2.22% |
| aluminum | non-ferrous metals | 20,323.33 | 20,763.33 | 2.16% |
| toluene | chemical | 5,680.00 | 5,770.00 | 1.58% |
| iron ore | steel | 826.11 | 839.11 | 1.57% |
| pa6 | rubber & plastics | 15,866.67 | 16,033.33 | 1.05% |
| asphalt | energy | 3,235.20 | 3,263.20 | 0.87% |
| acrylic acid | chemical | 13,433.33 | 13,533.33 | 0.74% |
| xylene | chemical | 5,950.00 | 5,990.00 | 0.67% |
| urea | chemical | 2,576.00 | 2,592.00 | 0.62% |
| propylene oxide | chemical | 10,966.67 | 11,033.33 | 0.61% |
| gasoline | energy | 7,576.00 | 7,621.40 | 0.60% |
| wood pulp | building materials | 5,080.00 | 5,110.00 | 0.59% |
| chloroform | chemical | 4,450.00 | 4,475.00 | 0.56% |
| stainless steel plate | steel | 16,056.67 | 16,140.00 | 0.52% |
| acetone | chemical | 5,425.00 | 5,450.00 | 0.46% |
| dysprosium oxide | non-ferrous metals | 2,940,000.00 | 2,950,000.00 | 0.34% |
| methanol | energy | 2,380.00 | 2,387.50 | 0.32% |
| zinc ingot | non-ferrous metals | 24,480.00 | 24,552.00 | 0.29% |
| maleic anhydride | chemical | 11,800.00 | 11,833.33 | 0.28% |
| bromine | chemical | 53,142.86 | 53,285.71 | 0.27% |
| corrugated paper | building materials | 3,824.00 | 3,834.00 | 0.26% |
| pvc | rubber & plastics | 8,320.00 | 8,340.00 | 0.24% |
| cotton lint | textile | 22,317.00 | 22,370.50 | 0.24% |
| steel i bean | steel | 4,703.33 | 4,713.33 | 0.21% |
| hot rolled coil | steel | 4,924.00 | 4,932.00 | 0.16% |
| wheat | agricultural & sideline products | 2,834.00 | 2,838.00 | 0.14% |
| pa66 | rubber & plastics | 36,100.00 | 36,150.00 | 0.14% |
| cobalt | non-ferrous metals | 498,000.00 | 498,200.00 | 0.04% |
| galvanized sheet | steel | 5,790.00 | 5,790.00 | 0.00% |
| mild steel plate | steel | 4,928.00 | 4,928.00 | 0.00% |
| soybean | agricultural & sideline products | 6,070.00 | 6,070.00 | 0.00% |
| white granulated sugar | agricultural & sideline products | 5,740.00 | 5,740.00 | 0.00% |
| rapeseed | agricultural & sideline products | 6,310.00 | 6,310.00 | 0.00% |
| dried cocoons | textile | 144,000.00 | 144,000.00 | 0.00% |
| raw silk | textile | 442,937.50 | 442,937.50 | 0.00% |
| titanium dioxide | chemical | 20,733.33 | 20,733.33 | 0.00% |
| coke | energy | 2,538.00 | 2,538.00 | 0.00% |
| ethylene oxide | chemical | 7,300.00 | 7,300.00 | 0.00% |
| sulfur | chemical | 2,060.00 | 2,060.00 | 0.00% |
| lldpe | rubber & plastics | 8,740.00 | 8,740.00 | 0.00% |
| pp | rubber & plastics | 8,260.00 | 8,260.00 | 0.00% |
| calcium carbide | chemical | 4,583.33 | 4,583.33 | 0.00% |
| cotton yarn | textile | 28,866.67 | 28,866.67 | 0.00% |
| polyester yarn | textile | 14,025.00 | 14,025.00 | 0.00% |
| cement | building materials | 553.33 | 553.33 | 0.00% |
| sulfuric acid | chemical | 646.67 | 646.67 | 0.00% |
| dap | chemical | 3,600.00 | 3,600.00 | 0.00% |
| rayon yarn | textile | 18,266.67 | 18,266.67 | 0.00% |
| dme | energy | 3,710.00 | 3,710.00 | 0.00% |
| dop | chemical | 10,312.50 | 10,312.50 | 0.00% |
| hydrochloric acid | chemical | 324.00 | 324.00 | 0.00% |
| hydrofluoric acid | chemical | 11,800.00 | 11,800.00 | 0.00% |
| polysilicon | chemical | 175,000.00 | 175,000.00 | 0.00% |
| aniline | chemical | 9,933.33 | 9,933.33 | 0.00% |
| ldpe | rubber & plastics | 11,925.00 | 11,925.00 | 0.00% |
| hdpe | rubber & plastics | 8,833.33 | 8,833.33 | 0.00% |
| cold rolled sheet | steel | 5,503.33 | 5,503.33 | 0.00% |
| color coated sheet | steel | 8,183.33 | 8,183.33 | 0.00% |
| polyester poy | textile | 7,366.67 | 7,366.67 | 0.00% |
| polyester dty | textile | 8,856.36 | 8,856.36 | 0.00% |
| polyester fdy | textile | 7,555.71 | 7,555.71 | 0.00% |
| coking coal | energy | 2,518.33 | 2,518.33 | 0.00% |
| pa | chemical | 7,175.00 | 7,175.00 | 0.00% |
| adipic acid | chemical | 12,480.00 | 12,480.00 | 0.00% |
| potassium chloride | chemical | 3,190.00 | 3,190.00 | 0.00% |
| nitric acid | chemical | 2,183.33 | 2,183.33 | 0.00% |
| sbr | rubber & plastics | 12,166.67 | 12,166.67 | 0.00% |
| activated charcoal | chemical | 9,866.67 | 9,866.67 | 0.00% |
| sodium metabisulfite | chemical | 2,433.33 | 2,433.33 | 0.00% |
| polyamide fdy | textile | 20,200.00 | 20,200.00 | 0.00% |
| diesel | energy | 7,013.40 | 7,007.40 | -0.09% |
| corn | agricultural & sideline products | 2,671.43 | 2,668.57 | -0.11% |
| pta | textile | 5,103.33 | 5,096.67 | -0.13% |
| benzene | chemical | 7,310.00 | 7,300.00 | -0.14% |
| ethylene glycol | chemical | 5,041.67 | 5,033.33 | -0.17% |
| rebar | steel | 4,743.33 | 4,734.44 | -0.19% |
| fuel oil | energy | 5,230.00 | 5,220.00 | -0.19% |
| tin ingot | non-ferrous metals | 303,912.50 | 303,225.00 | -0.23% |
| pc | rubber & plastics | 21,650.00 | 21,575.00 | -0.35% |
| styrene | chemical | 8,530.00 | 8,490.00 | -0.47% |
| acetic acid | chemical | 6,090.00 | 6,060.00 | -0.49% |
| soybean meal | agricultural & sideline products | 3,592.00 | 3,570.00 | -0.61% |
| natural rubber | rubber & plastics | 13,680.00 | 13,580.00 | -0.73% |
| copper | non-ferrous metals | 70,543.33 | 70,026.67 | -0.73% |
| caustic soda | chemical | 980.00 | 972.50 | -0.77% |
| metal silicon | non-ferrous metals | 21,180.00 | 21,010.00 | -0.80% |
| lead ingot | non-ferrous metals | 15,193.75 | 15,068.75 | -0.82% |
| silver | non-ferrous metals | 4,738.67 | 4,698.00 | -0.86% |
| br | rubber & plastics | 14,140.00 | 14,010.00 | -0.92% |
| palm oil | agricultural & sideline products | 9,976.67 | 9,873.33 | -1.04% |
| rapeseed oil | agricultural & sideline products | 12,800.00 | 12,660.00 | -1.09% |
| pet | rubber & plastics | 7,900.00 | 7,800.00 | -1.27% |
| glass | building materials | 23.96 | 23.63 | -1.38% |
| nickel | non-ferrous metals | 156,666.67 | 153,833.33 | -1.81% |
| phosphorus yellow | chemical | 39,166.67 | 37,666.67 | -3.83% |
| soda ash | chemical | 2,400.00 | 2,250.00 | -6.25% |

