| post date: | jan 06,2022 |
| expiry date: | jul 05,2022 |
| detailed description: | cas no. :88149-49-9 |
| cas registry number: | 88149-49-9 |
| synonyms: | ;3,5-dibromo-4-amino trifluoromethoxy benzene;2,6-dibromo-4-trifluoromethoxyaniline;1-chloro-2-(trifluoromethyl)benzene; |
| molecular formula: | c7h4br2f3no |
| molecular weight: | 334.916 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r36/37/38:; |
| safety description: | s26:; s36:; |

