| post date: | jan 05,2022 |
| expiry date: | jul 04,2022 |
| detailed description: | cas no. :576-23-8 |
| cas registry number: | 576-23-8 |
| synonyms: | ;3-bromo-1,2-dimethylbenzene;2,3-dimethylbromobenzene;3-bromo-ortho-xylene;1-bromo-2,3-dimethylbenzene;2,3-benzene,methyl bromide;2,3-dimethyl bromobenzene;2,3-dimethylbenzene bromide; |
| molecular formula: | c8h9br |
| molecular weight: | 185.0611 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r36/37/38:; |
| safety description: | s24/25:; |

