| post date: | jan 05,2022 |
| expiry date: | jul 04,2022 |
| detailed description: | cas no. :5445-19-2;4554-19-2;70288-61-8 |
| cas registry number: | 5445-19-2;4554-19-2;70288-61-8 |
| synonyms: | ;hexanoic acid, 2-bromo-, methyl ester;2-bromocaproic acid methyl ester;methyl-2-bromohexanoate; |
| molecular formula: | c7h13bro2 |
| molecular weight: | 209.0809 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r36/37/38:; |
| safety description: | s26:; s36:; |

