| post date: | dec 28,2021 |
| expiry date: | dec 28,2022 |
| detailed description: | cas no. :107534-96-3;80443-41-0 c16h22cin3o |
| cas registry number: | 107534-96-3;80443-41-0 |
| synonyms: | ;1,2,4-triazole-1-ethanol, alpha-(2-(4-chlorophenyl)ethyl)-alpha-(1,1-dimethylethyl)-, (+-),;alpha-(2-(4-chlorophenyl)ethyl)-alpha-(1,1-dimethylethyl)-1h-1,2,4-triazol-1-ethanol, (+-)-;elite;folicur;folicur 1.2 ec;gwg 1609;hwg 1608;lynx;lynx 1.2;raxil;1-(4-chlorphenyl)-4,4-dimethyl-3-(1h-1,2,4-triazole-1-methyl)amyl-3-alcohol;horizon;(rs)-1-(4-chlorophenyl)-4,4-dimethyl-3-(,2,4-triazol-1-yl)-1-3-ol;(rs)-1-p-chlorophenyl-4,4-dimethyl-3-(1h-1,2,4-triazol-1-ylmethyl)pentan-3-ol;tebuconazol;1-(4-chlorophenyl)-4,4-dimethyl-3-(1,2,4-triazole-1-yl-methyl)pentane-3-ol;lynx raxil;silvacur;(rs)-1 -(4-chlorophenyl)-4,4-dimethyl-3-(1h-1,2,4-triazol-l-ylmethyl)pentan-3-ol;(+/-)-alpha-(2-(4-chlorophenyl)ethyl)-alpha-(1,1-dimethylethyl)-1h-1,2,4-triazol-1-ethanol;1-(4-chlorophenyl)-4,4-dimethyl-3-(1h-1,2,4-triazol-1-ylmethyl)pentan-3-ol;2-[2-(4-chlorophenyl)ethyl]-3,3-dimethyl-2-(1h-1,2,4-triazol-1-yl)butan-1-ol; |
| molecular formula: | c16h22cln3o |
| molecular weight: | 307.8184 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r22:; r51/53:; r63:; |
| safety description: | s2:; s22:; s36/37:; s61:; |

