| post date: | dec 26,2021 |
| expiry date: | jun 24,2022 |
| detailed description: | cas no. :12221-69-1 |
| cas registry number: | 12221-69-1 |
| synonyms: | ;c.i. basic red 46;basic red 46;basic red grl;3(or5)-[[4-[benzylmethylamino]phenyl]azo]-1,2(or1,4)-dimethyl-1h-1,2,4-triazolium bromide;c.i.basic red 46;5-[(e)-{4-[benzyl(methyl)amino]phenyl}diazenyl]-1,4-dimethyl-4,5-dihydro-1h-1,2,4-triazol-1-ium bromide; |
| molecular formula: | c18h23brn6 |
| molecular weight: | 403.3194 |
| molecular structure: |
|

