| post date: | dec 26,2021 |
| expiry date: | jun 24,2022 |
| detailed description: | cas no. :90-04-0 |
| cas registry number: | 90-04-0 |
| synonyms: | ;ortho-anisidine;o-aminoanisole;2-aminoanisole;2-(2-methylphenoxy)-benzenamin;2-(o-tolyloxy)-anilin;aminomethyldiphenylether;2-aminophenyl-2-crysylether;2-methoxyaniline;2-anisidine;ortho anisidine; |
| molecular formula: | c7h9no |
| molecular weight: | 123.1525 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r23/24/25:; r45:; r68:; |
| safety description: | s45:; s53:; |

