| post date: | dec 16,2021 |
| expiry date: | jun 14,2022 |
| detailed description: | cas no. :3934-20-1 |
| cas registry number: | 3934-20-1 |
| synonyms: | ;pyrimidine, 2,4-dichloro-;2,6-dichloropyrimidine;ai3-26561;nsc 20212;nsc 37531;nsc 49119;2,4-dichloro-pyrimidine; |
| molecular formula: | c4h2n2cl2 |
| molecular weight: | 148.9781 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r36/37/38:; |
| safety description: | s26:; s28a:; |

