| post date: | dec 16,2021 |
| expiry date: | jun 14,2022 |
| detailed description: | cas no. :96-69-5 |
| cas registry number: | 96-69-5 |
| synonyms: | ;4,4'-thio-bis(6-tert-butyl-m-methyl phenol);4,4'-sulfanediylbis(2-tert-butyl-5-methylphenol);rubber antioxidant 300;4,4'-thiobis(6-tert-butyl-m-cresol);4,4-thio-bis(6-tert-butyl-m-cresol); |
| molecular formula: | c22h30o2s |
| molecular weight: | 358.5374 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r36/37/38:; |
| safety description: | s26:; s37/39:; |

