| post date: | dec 16,2021 |
| expiry date: | jun 14,2022 |
| detailed description: | cas no. :4498-67-3 |
| cas registry number: | 4498-67-3 |
| synonyms: | ;nsc 520610;1h-indazole-3-carboxylic acid;3-carboxy-1h-indazole;3-carboxyindazole;3-indazolecarboxylic acid;akos bb-9978;1h-indazole-3-carbonic acid;1h-indazol-3-carbonic acid; |
| molecular formula: | c8h6n2o2 |
| molecular weight: | 162.1454 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r22:; r36/37/38:; |
| safety description: | s22:; s26:; s36/37/39:; |

