| post date: | dec 16,2021 |
| expiry date: | jun 14,2022 |
| detailed description: | cas no. :1307-96-6;11104-61-3 |
| cas registry number: | 1307-96-6;11104-61-3 |
| synonyms: | c.i. 77322;c.i. pigment black 13;cobaltous oxide;cobalt monoxide;cobalt(ii) oxide;oxocobalt;cobaltous oxygen(-2) anion; |
| molecular formula: | coo |
| molecular weight: | 74.9326 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r22:; r43:; r50/53:; |
| safety description: | s24:; s37:; s60:; s61:; |

