| post date: | dec 14,2021 |
| expiry date: | jun 12,2022 |
| detailed description: | cas no. :128-37-0 |
| cas registry number: | 128-37-0 |
| synonyms: | ;2,6-bis(1,1-dimethylethyl)-4-methylphenol;2,6-di-tert-butyl-p-cresol;butylated hydroxytoluene;dbpc;ralox bht;2,6-di-tert. butyl-p-cresol;dibutylmethylphenol;bht;butylhydroxytoluene;4-methyl-2,6-di(tert-butyl)phenol;antioxidant bht;anti-oxidant bht;2,6-di-tert-butyl-4-cresol;2,6-di-tert-butyl-4-methyl phenol;501 antioxidant;butylated hydroxy toluene;butyleret hydroxytoluen(2,6-di-tert-butyl-p-cresol);2,6-di-(tert-butyl)-4-methylphynol-d21;3,5-di-tert-4butylhydroxytoluene;butylatedhydroxytoluene,granular,nf;di-tert-butylhydroxytoluene;2,6-ditertiary-butyl-4-methyl-phenol;butylated hydroxytoluene (bht&2,6-dbpc);di-tert-butyl-para-cresol;2,6-ditertiarybutylparacresol;di-tert.-butyl-4-hydroxytoluol;ionol cp-antioxidant;2,6-ditertbutyl-4-methyl phenol[128,37,0];bht;2,6-di-tert-butyl-4-methylphenol;bhtox-bht;anitioxidant bht;t501;antioxidant 264;2,6-dbpc;3,5-di-tert-4-butylhydroxytoluene;antioxidant t501;3-butyl-4-methylphenol;2-butyl-3-methylphenol;2,6-di-tert-buty-p-cresol;rubber anti aging agent 264;antioxidant bht(264); |
| molecular formula: | c15h24o |
| molecular weight: | 220.3505 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r22:; r36/37/38:; |
| safety description: | s26:; s37/39:; |

