| post date: | dec 14,2021 |
| expiry date: | jun 12,2022 |
| detailed description: | cas no. :85-86-9 |
| cas registry number: | 85-86-9 |
| synonyms: | c.i. 26100;c.i. 23;c.i. solvent red 23;c.i. solvent red 23 (8ci);1-((4-(phenylazo)phenyl)azo)-2-naphthalenol;2-naphthalenol, 1-((4-(phenylazo)phenyl)azo)-;ci 26100;d & c red no. 17;solvent red 23;sudan iii;1-((p-phenylazo)phenyl)azo-2-naphthol;1-(phenylazophenylazo)-2-hydroxynaphthalene;111440 red;2-naphthol, 1-((p-(phenylazo)phenyl)azo)-;4-16-00-00248 (beilstein handbook reference);ai3-02854;atul oil red g;brn 0931185;benzeneazobenzeneazo-beta-naphthol;brasilazina oil scarlet;ccris 7074;cerasin red;cerasinrot;cerotinscharlach r;certiqual oil red;cerven rozpoustedlova 23;cerven rozpoustedlova 23 [czech];d and c red no. 17;einecs 201-638-4;fd and c red no. 17;fast oil scarlet iii;fat red (bluish);fat red hrr;fat red r;fat red rs;fat red rs (van);fat red, bluish (van);fat scarlet lb;fat soluble red zh;fettponceau g;fettrot;fettscharlach;fettscharlach lb;grasal brilliant red g;grasan brilliant red g;japan red 225;motirot 2r;nsc 65825;oil red;oil red 3g;oil red 6566;oil red as;oil red g;oil scarlet;oil scarlet as;oil scarlet g;organol red bs;organol scarlet;ponceau, insoluble, olg;pyronalrot b;red no. 225;red zh;rouge cerasine;scarlet b fat soluble;schultz no. 31;silotras scarlet tb;somalia red iii;soudan iii;stearix scarlet;sudan g iii;sudan iii (g);sudan p iii;sudan red iii;tetrazobenzene-beta-naphthol;toney red;unii-nd733rx3jn;1-(4-(phenylazo)phenylazo)-2-naphthol;2-naphthalenol, 1-(2-(4-(2-phenyldiazenyl)phenyl)diazenyl)-;sudan 3;d and c red no 17;ci no 26100;herxheimer fat stain;fat ponceau g;fat soluble sudan;1-[[p-(phenylazo)phenyl]azo]-2-naphthol;transparent red hrr;c.i.solvent red 23;red hrr;(1z)-1-({4-[(e)-phenyldiazenyl]phenyl}hydrazono)naphthalen-2(1h)-one;1-({4-[(e)-phenyldiazenyl]phenyl}hydrazono)naphthalen-2(1h)-one;1-[(e)-{4-[(e)-phenyldiazenyl]phenyl}diazenyl]naphthalen-2-ol;oil red 3004; |
| molecular formula: | c22h16n4o |
| molecular weight: | 352.3886 |
| molecular structure: |
|
| risk codes: | r10:; r20:; r36/38:; |
| safety description: | s24/25:; |

