| post date: | dec 08,2021 |
| expiry date: | jun 06,2022 |
| detailed description: | cas no. :16056-11-4 |
| cas registry number: | 16056-11-4 |
| synonyms: | ;(n,n,n)-trimethylanilinium bromide;trimethylphenylammonium bromide;phenyl trimethyl ammonium bromide;n,n,n-trimethylanilinium bromide;n,n,n-trimethyl-benzenaminiubromide;n,n-trimethyl-benzenaminiumbromide;phenyltrimethyl-ammoniubromide;ro2-2979;n-phenyl-n,n,n-trimethylammonium bromide;n,n,n-trimethylphenylammonium bromide;ammonium trimethylphenyl bromide.; |
| molecular formula: | c9h14brn |
| molecular weight: | 216.1182 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r36/37/38:; |
| safety description: | s26:; s37/39:; |

