| post date: | dec 08,2021 |
| expiry date: | jun 06,2022 |
| detailed description: | cas no. :603-47-4;8004-87-3 |
| cas registry number: | 603-47-4;8004-87-3 |
| synonyms: | ;gentian violet b;nsc 47731;pentamethyl pararosaniline chloride;4-((4-(dimethylamino)phenyl)(4-(methylimino)cyclohexa-2,5-dien-1-ylidene)methyl)-n,n-dimethylaniline monohydrochloride;aniline, p-((p-(dimethylamino)phenyl)(4-(methylimino)-2,5-cyclohexadien-1-ylidene)methyl)-n,n-dimethyl-, monohydrochloride (8ci);benzenamine, 4-((4-(dimethylamino)phenyl)(4-(methylimino)-2,5-cyclohexadien-1-ylidene)methyl)-n,n-dimethyl-, monohydrochloride;benzenamine, n,n-dimethyl-4-((4-(dimethylamino)phenyl)(4-(methylimino)-2,5-cyclohexadien-1-ylidene)methyl)-, monohydrochloride;4,4'-{[4-(methylimino)cyclohexa-2,5-dien-1-ylidene]methanediyl}bis(n,n-dimethylaniline) hydrochloride (1:1);4,4'-(cyclohexa-2,5-dien-1-ylidenemethanediyl)bis(n,n-dimethylaniline) hydrochloride;methyl violet;c.i. 42535;c.i. basic violet;basic violet 1;n-(4-{[4-(dimethylamino)phenyl][4-(methylamino)phenyl]methylidene}cyclohexa-2,5-dien-1-ylidene)-n-methylmethanaminium;methyl violet 2b; |
| molecular formula: | c24h28n3cl |
| molecular weight: | 393.959 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r22:; r36:; |
| safety description: | s22:; s24/25:; |

