| post date: | dec 02,2021 |
| expiry date: | may 31,2022 |
| detailed description: | cas no. :497-39-2 |
| cas registry number: | 497-39-2 |
| synonyms: | ;dibutylcresol;4,6-di-tert-butyl-3-methylphenol;4,6-di-tert-butyl-m-methylphenol;4,6-di-tert-butyl-3-cresol;4,6-di-tert-butyl-3-methyl phenol;4,6-di-tert-butyl-m-methyl phenol;4,6-dbmp;2,4-di-tert-butyl-5-methylphenol; |
| molecular formula: | c15h24o |
| molecular weight: | 220.3505 |
| molecular structure: |
|

