| post date: | dec 01,2021 |
| expiry date: | may 30,2022 |
| detailed description: | cas no. :4447-60-3 |
| cas registry number: | 4447-60-3 |
| synonyms: | ;2,2',2''-[methylidynetris(oxy)]trispropane;triisopropyl orthoformate anhydrous &;propane, 2,2,2-methylidynetris(oxy)tris-;2,2′,2′′-[methylidyntris(oxy)]trispropan;2-diisopropoxymethoxy-propane;orthoformic acid triisopropyl ester;orthoformic acid, triisopropyl ester;tipo;tri-iso-propyl orthoformate;triisopropoxymethane;2-[bis(propan-2-yloxy)methoxy]propane; |
| molecular formula: | c10h22o3 |
| molecular weight: | 190.2799 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r10:; r36/37/38:; |
| safety description: | s16:; s26:; s37/39:; |

