| post date: | nov 15,2021 |
| expiry date: | may 14,2022 |
| detailed description: | cas no. :1918-02-1 |
| cas registry number: | 1918-02-1 |
| synonyms: | ;picloram plant cell culture tested;4-amino-3,5,6-trichloropyridine-2-carboxylic acid;rarechem al bo 1809;picloram;otava-bb bb5110090065;timtec-bb sbb000816;tordon;tordon(r);3,5,6-trichloro-4-aminopicolinic acid;3,5,6-trichloro-4-aminopicolinicacid;4-amino-3,5,6-trichloro-2-pyridinecarboxylic acid;3,5,6-trichloro-4-aminopyridine-2-carboxylic acid; |
| molecular formula: | c6h3cl3n2o2 |
| molecular weight: | 241.46 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r36:; |
| safety description: | s26:; |
This article is from the internet and does not represent Morpholine position. Please indicate the source when reprinting.https://www.morpholine.top/archives/7161

