
| product | remark | august 04 | august 07 | ups and ns | unit |
| international crude oil | brent | 86.24—86.24 | 85.34—85.34 | -0.90 | usd/barrel |
| propylene | shandong market | 6530—6600 | 6680—6730 | 140 | yuan / ton |
| liquid chlorine | shandong area | 100—150 | 100—150 | 0 | yuan / ton |
| propylene oxide | shandong market (cash) | 9100—9300 | 9100—9250 | -25 | yuan / ton |
| ethylene oxide | east china market | 6000—6000 | 6100—6100 | 100 | yuan / ton |
| propylene glycol | shandong market | 8300—8400 | 8300—8400 | 0 | yuan / ton |
| glycerin | east china market | 4200—4300 | 4200—4300 | 0 | yuan / ton |
| styrene | shandong market | 8570—8600 | 8450—8500 | -110 | yuan / ton |
| acrylonitrile | shandong market | 8350—8500 | 8350—8500 | 0 | yuan / ton |
| diethylene glycol | jiangsu | 5430—5460 | 5350—5400 | -70 | yuan / ton |
| white sugar | shandong area | 7300—7400 | 7300—7400 | 0 | yuan / ton |
| soft foam polyether | shandong market | 9800—9800 | 9900—10050 | 175 | yuan / ton |
| rigid foam polyether | shandong market | 10100—10200 | 10100—10200 | 0 | yuan / ton |
| high resilience polyether | shandong market | 10000—10500 | 10100—10500 | 50 | yuan / ton |
| elastomer | shandong market | 10000—10700 | 10300—10700 | 150 | yuan / ton |
| pop2045 | shandong market | 10100—10400 | 10300—10400 | 100 | yuan / ton |
| toluene | east china market (jiangsu) | 7950—8000 | 7930—8000 | -10 | yuan / ton |
| nitric acid | shandong area | 1520—1650 | 1520—1650 | 0 | yuan / ton |
| tdi | t80 produced in shanghai in east china market | 19200—19200 | 19000—19200 | -100 | yuan / ton |
| aniline | east china market acceptance self-collection | 10850—11000 | 10850—11000 | 0 | yuan / ton |
| methanol | shandong market | 2350—2450 | 2330—2450 | -10 | yuan / ton |
| caustic soda | shandong area | 665—755 | 665—765 | 5 | yuan / ton |
| polymerized mdi | m20s east china, self-collection including tax, delivery around | 17200—17300 | 17200—17300 | 0 | yuan / ton |
| combined polyether | domestic | 9000—9500 | 9000—9500 | 0 | yuan / ton |
This article is from the internet and does not represent Morpholine position. Please indicate the source when reprinting.https://www.morpholine.top/archives/32743

