
on april 25, 2023, the lead inventory of the london metal exchange (lme) was 32,100 tons, a decrease of 100 tons (unit: tons)
| location | prior day inventory | repository | exit | today's inventory | changes | registration warehouse | cancel warehouse receipt |
| lead | 32200 | 0 | 100 | 32100 | -100 | 28375 | 3725 |
| kaohsiung | 23850 | 0 | 100 | 28750 | -100 | 22400 | 1350 |
| busan | 4325 | 0 | 0 | 4325 | 0 | 3250 | 1075 |
| singapore | 1800 | 0 | 0 | 1800 | 0 | 1800 | 0 |
| antwerp | 1125 | 0 | 0 | 1125 | 0 | 0 | 1125 |
| kwangyang | 925 | 0 | 0 | 925 | 0 | 925 | 0 |
| trieste | 150 | 0 | 0 | 150 | 0 | 0 | 150 |
| port klang | 25 | 0 | 0 | 25 | 0 | 0 | 25 |

