
on may 16, 2023, the lead inventory of the london metal exchange (lme) was 33,300 tons, an increase of 400 tons (unit: tons)
| location | the previous day's inventory | storage | exit | today's inventory | changes | registration warehouse receipt | cancel warehouse receipt |
| lead | 32900 | 400 | 0 | 33300 | +400 | 30475 | 2825 |
| kaohsiung | 24250 | 0 | 0 | 24250 | 0 | 23800 | 450 |
| busan | 4325 | 0 | 0 | 4325 | 0 | 3250 | 1075 |
| singapore | 2100 | 400 | 0 | 2500 | +400 | 2500 | 0 |
| antwerp | 1125 | 0 | 0 | 1125 | 0 | 0 | 1125 |
| kwangyang | 925 | 0 | 0 | 925 | 0 | 925 | 0 |
| trieste | 150 | 0 | 0 | 150 | 0 | 0 | 150 |
| port klang | 25 | 0 | 0 | 25 | 0 | 0 | 25 |

