
on july 4, the domestic acrylonitrile plant started construction at around 6.5%.
| enterprise | capacity (10,000 tons) | device started |
| fushun petrochemical | 9.2 | 70% load |
| anqing petrochemical | 21 | run at full capacity |
| zhejiang petrochemical | 52 | 90% load operation |
| shanghai seco | 52 | parking |
| jilin petrochemical | 45.2 | 50% load operation |
| krul | 26 | run at full capacity |
| shandong haijiang | 13 | 80% load operation |
| sailpan | 78 | 6 load operation |
| lihuayi | 26 | run at full capacity |
| daqing petrochemical | 8 | parking |
| daqing refinery | 8 | run at full capacity |
| lanzhou petrochemical | 3.5 | run at full capacity |
| tianchen qixiang | 13 | parking |
| liaoning jinfa | 26 | 80% load operation |
| jihua (jieyang) | 13 | 80% load operation |

