| post date: | dec 16,2021 |
| expiry date: | jun 14,2022 |
| detailed description: | cas no. :15630-89-4 |
| cas registry number: | 15630-89-4 |
| synonyms: | ;sodium carbonate hydrogen peroxide;hydrogen peroxide-sodium carbonate adduct; ;sodium carbonate hydrogen peroxide (4:2:3);sodium carbonate - hydrogen peroxide (2:1:1);sodium percarbonate; |
| molecular formula: | 2na2co3·3h2o2 |
| molecular weight: | 140.0031 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r22:; r36/38:; r8:; |
| safety description: | s17:; s26:; s37/39:; |

