| post date: | dec 14,2021 |
| expiry date: | jun 12,2022 |
| detailed description: | cas no. :22199-08-2 |
| cas registry number: | 22199-08-2 |
| synonyms: | ;sulfadiazine silver salt;4-amino-n-2-pyrimidinylbenzenesulfonamide monosilver salt;silver(i) sulfadiazine;silver (4-aminophenyl)sulfonyl-pyrimidin-2-yl-azanide;silver sulphadiazine;sulphadiazine-ag;sulfadiazine silver;4-amino-n-(2-pyrimidinyl)benzenesulfonamidesilversalt;4-amino-n-2-pyrimidinyl-benzenesulfonamidmonosilver(1+)salt;dermazine;flamazine;4-amino-n-(pyrimidin-2-yl)benzenesulfonamide;silver(1+) [(4-aminophenyl)sulfonyl](pyrimidin-2-yl)azanide;benzenesulfonamide, 4-amino-n-2-pyrimidinyl-, monosilver(1+) salt; |
| molecular formula: | c10h10agn4o2s |
| molecular weight: | 358.1447 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r36/37/38:; |
| safety description: | s26:; s36:; |

