| post date: | dec 07,2021 |
| expiry date: | jun 05,2022 |
| detailed description: | cas no. :50-07-7 |
| cas registry number: | 50-07-7 |
| synonyms: | ;mitomycin c from streptomyces*caespitosus;mitomycin c, streptomyces caespitosus;[1ar-(1aalpha,8beta,8aalpha,8balpha)]-6-amino-8-[[(aminocarbonyl)oxy]methyl]-1,1a,2,8,8a,8b-hexahydro-8a-methoxy-5-methylazirino[2',3':3,4]pyrrolo[1,2-alpha]indole-4,7-dione;6-amino-1,1a,2,8,8a,8b-hexahydro-8-(hydroxymethyl)-8a-methoxy-5-methylazirino[2',3':3,4]pyrrolo[1,2-a]indole-4,7-dione carbamate (ester);mitomycin c; ;[(1as,8s,8ar,8bs)-6-amino-8a-methoxy-5-methyl-4,7-dioxo-1,1a,2,4,7,8,8a,8b-octahydroazireno[2',3':3,4]pyrrolo[1,2-a]indol-8-yl]methyl carbamate;[(1ar,8r,8as,8br)-6-amino-8a-methoxy-5-methyl-4,7-dioxo-1,1a,2,4,7,8,8a,8b-octahydroazireno[2',3':3,4]pyrrolo[1,2-a]indol-8-yl]methyl carbamate;(6-amino-8a-methoxy-5-methyl-4,7-dioxo-1,1a,2,4,7,8,8a,8b-octahydroazireno[2',3':3,4]pyrrolo[1,2-a]indol-8-yl)methyl carbamate;[(8r,8as,8br)-6-amino-8a-methoxy-5-methyl-4,7-dioxo-1,1a,2,4,7,8,8a,8b-octahydroazireno[2',3':3,4]pyrrolo[1,2-a]indol-8-yl]methyl carbamate;tomycin c; |
| molecular formula: | c15h18n4o5 |
| molecular weight: | 334.3272 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r25:; r40:; |
| safety description: | s28a:; s36/37:; s45:; |

