| post date: | dec 01,2021 |
| expiry date: | may 30,2022 |
| detailed description: | cas no. :454-79-5 |
| cas registry number: | 454-79-5 |
| synonyms: | ;2-bromo-5-(trifluoromethyl)aniline;6-bromo-alpha,alpha,alpha-trifluoro-m-toluidine;benzenamine, 2-bromo-5-(trifluoromethyl)-;zr be exfff;2-amino-5-(trifluoromethyl)phenol;2-bromo-5-trifluoromethylaniline; |
| molecular formula: | c7h6f3no |
| molecular weight: | 177.1238 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r36/37/38:; |
| safety description: | s26:; s37/39:; |

