| post date: | dec 16,2021 |
| expiry date: | jun 14,2022 |
| detailed description: | cas no. :7778-53-2 |
| cas registry number: | 7778-53-2 |
| synonyms: | ;tripotassium orthophosphate;phosphoricacid,tripotassiumsalt;tkp;tri-potassium orthophosphate;tripotassium phosphate;potassiumphosphatetribasick3po4;potassium o-phosphate;potassium phosphate;tripotassium phosphate anhydrous;phosphoric acid, potassium salt; |
| molecular formula: | k3po4 |
| molecular weight: | 212.26 |
| molecular structure: |
|
| hazard symbols: | |
| risk codes: | r38:; r41:; |
| safety description: | s26:; s39:; |

